|
|
|
| HOME | ABOUT | IPD SITES | LINKS | ELEMENTS | F.A.Q.S. | E - Mail |
|
||||||
What is a favicon and can I have one?
A favicon is the small icon (image) that you see in your favorites menu and address bar when bookmarking certain sites. The favicon gives a professional image and a more customized appearance to a web site.
Note: The favicon may not display at all or very well in some browsers and/or older browser versions.
At some commercial design sites, this small file (16 x 16 bits) can costs between $75 and $125 or more! At IPD, however, we will design a favicon for you at our normal service rate!
Does IPD create original code for special features?
Yes and No. IPD does write original HTML code for your pages, however, the Internet is an exciting place where many different people and agencies offer creative and functional code, graphics and solutions to web site challenges. IPD will use 3rd party code whenever this code will (A) meet your needs and, (B) reduce your costs by using existing code rather than taking the time to write and test new code.
Existing code is often free, but may require the placement of a small promotional link to the author's site.
Regardless, we aim to please! If you are not satisfied with the look and feel of your site, IPD will always work to meet your needs!
What colors can I use on my site?
Your computer is capable of displaying millions of colors! However, when you pick some of these colors for your background, text or graphics, they may look different from browser to browser and computer to computer. To help guarantee the color you choose is the one other people see, IPD recommends you choose your colors from the following table.
| WEB SAFE COLORS (216 Colors) | |||||||||||||||
| 000000 | 000033 | 000066 | 000099 | 0000CC | 0000FF | ||||||||||
| 003300 | 003333 | 003366 | 003399 | 0033CC | 0033FF | ||||||||||
| 006600 | 006633 | 006666 | 006699 | 0066CC | 0066FF | ||||||||||
| 009900 | 009933 | 009966 | 009999 | 0099CC | 0099FF | ||||||||||
| 00CC00 | 00CC33 | 00CC66 | 00CC99 | 00CCCC | 00CCFF | ||||||||||
| 00FF00 | 00FF33 | 00FF66 | 00FF99 | 00FFCC | 00FFFF | ||||||||||
| 330000 | 330033 | 330066 | 330099 | 3300CC | 3300FF | ||||||||||
| 333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF | ||||||||||
| 336600 | 336633 | 336666 | 336699 | 3366CC | 3366FF | ||||||||||
| 339900 | 339933 | 339966 | 339999 | 3399CC | 3399FF | ||||||||||
| 33CC00 | 33CC33 | 33CC66 | 33CC99 | 33CCCC | 33CCFF | ||||||||||
| 33FF00 | 33FF33 | 33FF66 | 33FF99 | 33FFCC | 33FFFF | ||||||||||
| 660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF | ||||||||||
| 663300 | 663333 | 663366 | 663399 | 6633CC | 6633FF | ||||||||||
| 666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF | ||||||||||
| 669900 | 669933 | 669966 | 669999 | 6699CC | 6699FF | ||||||||||
| 66CC00 | 66CC33 | 66CC66 | 66CC99 | 66CCCC | 66CCFF | ||||||||||
| 66FF00 | 66FF33 | 66FF66 | 66FF99 | 66FFCC | 66FFFF | ||||||||||
| 990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF | ||||||||||
| 993300 | 993333 | 993366 | 993399 | 9933CC | 9933FF | ||||||||||
| 996600 | 996633 | 996666 | 996699 | 9966CC | 9966FF | ||||||||||
| 999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF | ||||||||||
| 99CC00 | 99CC33 | 99CC66 | 99CC99 | 99CCCC | 99CCFF | ||||||||||
| 99FF00 | 99FF33 | 99FF66 | 99FF99 | 99FFCC | 99FFFF | ||||||||||
| CC0000 | CC0033 | CC0066 | CC0099 | CC00CC | CC00FF | ||||||||||
| CC3300 | CC3333 | CC3366 | CC3399 | CC33CC | CC33FF | ||||||||||
| CC6600 | CC6633 | CC6666 | CC6699 | CC66CC | CC66FF | ||||||||||
| CC9900 | CC9933 | CC9966 | CC9999 | CC99CC | CC99FF | ||||||||||
| CCCC00 | CCCC33 | CCCC66 | CCCC99 | CCCCCC | CCCCFF | ||||||||||
| CCFF00 | CCFF33 | CCFF66 | CCFF99 | CCFFCC | CCFFFF | ||||||||||
| FF0000 | FF0033 | FF0066 | FF0099 | FF00CC | FF00FF | ||||||||||
| FF3300 | FF3333 | FF3366 | FF3399 | FF33CC | FF33FF | ||||||||||
| FF6600 | FF6633 | FF6666 | FF6699 | FF66CC | FF66FF | ||||||||||
| FF9900 | FF9933 | FF9966 | FF9999 | FF99CC | FF99FF | ||||||||||
| FFCC00 | FFCC33 | FFCC66 | FFCC99 | FFCCCC | FFCCFF | ||||||||||
| FFFF00 | FFFF33 | FFFF66 | FFFF99 | FFFFCC | FFFFFF | ||||||||||
If you still want more choices, click here for over 4000 color options! |
|||||||||||||||
| WEB SAFE GRAY SCALE (6 Colors / Black - White) | |||||||||||||||
| 000000 | 333333 | 666666 | 999999 | CCCCCC | FFFFFF | ||||||||||
If you still want more choices, click here for over 4000 color options! |
|||||||||||||||